La Provincia oficializó el Coeficiente Único de Distribución 2026

La Provincia oficializó el CUD 2026: leve suba para Roque Pérez

El nuevo CUD no introduce cambios estructurales en el sistema de coparticipación, pero sí ajustes finos que generan subas y bajas entre los municipios.

La Provincia de Buenos Aires oficializó el Coeficiente Único de Distribución (CUD) 2026, el mecanismo mediante el cual se reparte la coparticipación provincial y distintos fondos especiales entre los municipios.

Si bien el esquema general no presenta cambios estructurales, el nuevo cálculo introduce ajustes leves en los coeficientes, con subas y bajas que tienen impacto directo en las finanzas locales. Según se desprende del balance general, no hay un rediseño de fondo del sistema de coparticipación, pero sí un reacomodamiento fino que, en un contexto de recursos ajustados, adquiere relevancia concreta para cada distrito.

En ese marco, Roque Pérez registra una leve mejora en su coeficiente.

CUD 2025: 0,19026

CUD 2026: 0,19553

La variación, aunque pequeña en términos porcentuales, se traduce en un mayor ingreso mensual de fondos, lo que puede incidir en la capacidad del municipio para sostener servicios esenciales, afrontar gastos corrientes o planificar obras a lo largo del año.

Cada milésima del coeficiente tiene impacto real en los presupuestos locales y cobra especial importancia en un escenario marcado por mayores demandas sociales, inflación y presupuestos tensionados. Por eso, los intendentes ya comenzaron a analizar en detalle el nuevo CUD, conscientes de que estas diferencias pueden convertirse en discusiones políticas y financieras durante todo el ejercicio.

El nuevo esquema regirá durante todo 2026 y vuelve a poner en el centro del debate la dependencia de los municipios respecto de la coparticipación provincial, especialmente en distritos con menor capacidad de recaudación propia, donde estos ajustes, por mínimos que parezcan, resultan determinantes para la gestión cotidiana.

 

Uno por uno, la comparativa entre 2025 y 2026 en los 135 municipios:

 

ADOLFO ALSINA — 2025: 0,43836 — 2026: 0,45859

ADOLFO GONZALES CHAVES — 2025: 0,24313 — 2026: 0,24058

ALBERTI — 2025: 0,25937 — 2026: 0,25526

ALMIRANTE BROWN — 2025: 2,01026 — 2026: 2,01042

ARRECIFES — 2025: 0,26481 — 2026: 0,26331

AVELLANEDA — 2025: 1,19380 — 2026: 1,19838

AYACUCHO — 2025: 0,43360 — 2026: 0,41972

AZUL — 2025: 0,73371 — 2026: 0,70491

BAHIA BLANCA — 2025: 1,32992 — 2026: 1,32772

BALCARCE — 2025: 0,51487 — 2026: 0,51257

BARADERO — 2025: 0,28909 — 2026: 0,28912

BENITO JUAREZ — 2025: 0,46594 — 2026: 0,46948

BERAZATEGUI — 2025: 1,66889 — 2026: 1,67827

BERISSO — 2025: 0,72437 — 2026: 0,72468

BOLIVAR — 2025: 0,59303 — 2026: 0,60707

BRAGADO — 2025: 0,55937 — 2026: 0,55200

BRANDSEN — 2025: 0,17749 — 2026: 0,18008

CAMPANA — 2025: 0,69743 — 2026: 0,78458

CAÑUELAS — 2025: 0,29848 — 2026: 0,30402

CAPITAN SARMIENTO — 2025: 0,13607 — 2026: 0,15052

CARLOS CASARES — 2025: 0,52154 — 2026: 0,52467

CARLOS TEJEDOR — 2025: 0,29801 — 2026: 0,29304

CARMEN DE ARECO — 2025: 0,10452 — 2026: 0,10709

CASTELLI — 2025: 0,17992 — 2026: 0,17619

CHACABUCO — 2025: 0,82329 — 2026: 0,95241

CHASCOMUS — 2025: 0,51559 — 2026: 0,49547

CHIVILCOY — 2025: 0,70479 — 2026: 0,69307

COLON — 2025: 0,34778 — 2026: 0,35068

CORONEL DORREGO — 2025: 0,39903 — 2026: 0,39807

CORONEL PRINGLES — 2025: 0,41548 — 2026: 0,40655

CORONEL ROSALES — 2025: 0,35068 — 2026: 0,34400

CORONEL SUAREZ — 2025: 0,67408 — 2026: 0,67060

DAIREAUX — 2025: 0,44271 — 2026: 0,43870

DOLORES — 2025: 0,46263 — 2026: 0,49045

ENSENADA — 2025: 0,28063 — 2026: 0,28041

ESCOBAR — 2025: 1,69961 — 2026: 1,78610

ESTEBAN ECHEVERRIA — 2025: 1,54695 — 2026: 1,56854

EXALTACION DE LA CRUZ — 2025: 0,41344 — 2026: 0,45705

EZEIZA — 2025: 0,65415 — 2026: 0,62144

FLORENCIO VARELA — 2025: 1,98921 — 2026: 1,99000

FLORENTINO AMEGHINO — 2025: 0,19246 — 2026: 0,18284

GENERAL ALVARADO — 2025: 0,36342 — 2026: 0,37807

GENERAL ALVEAR — 2025: 0,23595 — 2026: 0,22943

GENERAL ARENALES — 2025: 0,23068 — 2026: 0,22683

GENERAL BELGRANO — 2025: 0,27204 — 2026: 0,26931

GENERAL GUIDO — 2025: 0,09352 — 2026: 0,09319

GENERAL LA MADRID — 2025: 0,36309 — 2026: 0,35992

GENERAL LAS HERAS — 2025: 0,16493 — 2026: 0,16448

GENERAL LAVALLE — 2025: 0,12579 — 2026: 0,12741

GENERAL MADARIAGA — 2025: 0,31310 — 2026: 0,29744

GENERAL PAZ — 2025: 0,29390 — 2026: 0,30088

GENERAL PINTO — 2025: 0,29895 — 2026: 0,29531

GENERAL PUEYRREDON — 2025: 2,13610 — 2026: 2,13342

GENERAL RODRIGUEZ — 2025: 0,50162 — 2026: 0,53529

GENERAL SAN MARTIN — 2025: 2,33309 — 2026: 2,24351

GENERAL VIAMONTE — 2025: 0,41087 — 2026: 0,39628

GENERAL VILLEGAS — 2025: 0,64029 — 2026: 0,66304

GUAMINI — 2025: 0,33571 — 2026: 0,34023

HIPOLITO YRIGOYEN — 2025: 0,18744 — 2026: 0,18059

HURLINGHAM — 2025: 0,84091 — 2026: 0,83248

ITUZAINGO — 2025: 0,52601 — 2026: 0,52523

JOSE C. PAZ — 2025: 1,87874 — 2026: 1,87710

JUNIN — 2025: 0,39022 — 2026: 0,39020

LA COSTA — 2025: 1,52032 — 2026: 1,52219

LA MATANZA — 2025: 6,70855 — 2026: 6,58306

LA PLATA — 2025: 3,10573 — 2026: 3,16983

LANUS — 2025: 1,61701 — 2026: 1,63819

LAPRIDA — 2025: 0,27395 — 2026: 0,28502

LAS FLORES — 2025: 0,27669 — 2026: 0,27626

LEANDRO N. ALEM — 2025: 0,31014 — 2026: 0,29463

LEZAMA — 2025: 0,11920 — 2026: 0,11622

LINCOLN — 2025: 0,61338 — 2026: 0,60342

LOBERIA — 2025: 0,32711 — 2026: 0,33120

LOBOS — 2025: 0,18366 — 2026: 0,18414

LOMAS DE ZAMORA — 2025: 2,98290 — 2026: 3,04850

LUJAN — 2025: 0,77112 — 2026: 0,75184

MAGDALENA — 2025: 0,32421 — 2026: 0,32864

MAIPU — 2025: 0,25946 — 2026: 0,24649

MALVINAS ARGENTINAS — 2025: 3,24198 — 2026: 3,17276

MAR CHIQUITA — 2025: 0,50515 — 2026: 0,51108

MARCOS PAZ — 2025: 0,46400 — 2026: 0,49056

MERCEDES — 2025: 0,65651 — 2026: 0,65572

MERLO — 2025: 2,98171 — 2026: 2,96058

MONTE — 2025: 0,13774 — 2026: 0,13930

MONTE HERMOSO — 2025: 0,19097 — 2026: 0,18718

MORENO — 2025: 2,16041 — 2026: 2,19588

MORON — 2025: 1,11099 — 2026: 1,08322

NAVARRO — 2025: 0,22580 — 2026: 0,21962

NECOCHEA — 2025: 0,69513 — 2026: 0,71164

NUEVE DE JULIO — 2025: 0,35288 — 2026: 0,35340

OLAVARRIA — 2025: 1,01533 — 2026: 1,01347

PATAGONES — 2025: 0,72015 — 2026: 0,72998

PEHUAJO — 2025: 0,76088 — 2026: 0,74124

PELLEGRINI — 2025: 0,15591 — 2026: 0,15865

PERGAMINO — 2025: 0,43208 — 2026: 0,43329

PILA — 2025: 0,16038 — 2026: 0,15236

PILAR — 2025: 2,40457 — 2026: 2,41838

PINAMAR — 2025: 0,41214 — 2026: 0,39153

PRESIDENTE PERON — 2025: 0,43953 — 2026: 0,44498

PUAN — 2025: 0,58997 — 2026: 0,58771

PUNTA INDIO — 2025: 0,21562 — 2026: 0,21996

QUILMES — 2025: 1,97558 — 2026: 1,99122

RAMALLO — 2025: 0,22856 — 2026: 0,22533

RAUCH — 2025: 0,27287 — 2026: 0,27562

RIVADAVIA — 2025: 0,39275 — 2026: 0,39294

ROJAS — 2025: 0,31088 — 2026: 0,31636

ROQUE PEREZ — 2025: 0,19026 — 2026: 0,19553

SAAVEDRA — 2025: 0,47214 — 2026: 0,46034

SALADILLO — 2025: 0,29740 — 2026: 0,29818

SALLIQUELO — 2025: 0,16099 — 2026: 0,16346

SALTO — 2025: 0,27611 — 2026: 0,27067

SAN ANDRES DE GILES — 2025: 0,36189 — 2026: 0,35301

SAN ANTONIO DE ARECO — 2025: 0,22378 — 2026: 0,21658

SAN CAYETANO — 2025: 0,28712 — 2026: 0,27905

SAN FERNANDO — 2025: 0,89154 — 2026: 0,89792

SAN ISIDRO — 2025: 1,88093 — 2026: 1,78688

SAN MIGUEL — 2025: 1,81109 — 2026: 1,86998

SAN NICOLAS — 2025: 0,57787 — 2026: 0,58987

SAN PEDRO — 2025: 0,62797 — 2026: 0,60954

SAN VICENTE — 2025: 0,36854 — 2026: 0,37209

SUIPACHA — 2025: 0,15965 — 2026: 0,16673

TANDIL — 2025: 1,05363 — 2026: 1,01156

TAPALQUE — 2025: 0,27541 — 2026: 0,28079

TIGRE — 2025: 1,78651 — 2026: 1,78950

TORDILLO — 2025: 0,06660 — 2026: 0,06327

TORNQUIST — 2025: 0,44814 — 2026: 0,45831

TRENQUE LAUQUEN — 2025: 0,77254 — 2026: 0,75942

TRES ARROYOS — 2025: 0,64423 — 2026: 0,64268

TRES DE FEBRERO — 2025: 1,00236 — 2026: 0,99991

TRES LOMAS — 2025: 0,15690 — 2026: 0,15733

VEINTICINCO DE MAYO — 2025: 0,46700 — 2026: 0,46231

VICENTE LOPEZ — 2025: 1,58915 — 2026: 1,52525

VILLA GESELL — 2025: 0,47637 — 2026: 0,46820

VILLARINO — 2025: 0,53815 — 2026: 0,53047

ZARATE — 2025: 0,54697 — 2026: 0,54929

Te puede interesar